FILM MAKERS COMBINE having CIN U92111MH1992NPL065056 is 33 years , 4 month & 15 days old Private Indian Company incorporated on 27 Jan 1992. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 0 and its paid up capital is Rs. 0. It's NIC code is 92111 (which is part of its CIN).
As per the NIC code, it is involved in Motion Picture Production . FILM MAKERS COMBINE Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of FILM MAKERS COMBINE are Sanjeevkumar Rajeshwarprasad Singh and Dinesh Mishrilal Ashiwal.
FILM MAKERS COMBINE ' Corporate Identification Number (CIN) is U92111MH1992NPL065056 and its registration number is 065056. Users may contact FILM MAKERS COMBINE on its Email address - indiafilm@gmail.com Registered address of FILM MAKERS COMBINE is G-1 TO G-7, Crescent Tower, Off. New Link Road Oshiwara, Nr.Dhiraj Gaurav Heights, Andh,Mumbai,Maharashtra,India-400053. Current status of FILM MAKERS COMBINE is - Active.
as on 11/06/2025
as on 11/06/2025
CIN | U92111MH1992NPL065056 |
---|---|
Company Status | Active |
Registration Number | 065056 |
Date of Incorporation | 01/27/1992 |
RoC | ROC Mumbai |
Company Age | 33 years & 144 days |
Authorized Capital | ₹ 0 |
Paid-up capital | ₹ 0 |
Company Category | Company limited by guarantee |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Motion Picture Production |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2022 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | indiafilm@gmail.com |
---|---|
Address | IMPPA HOUSEDR AMBEDKAR ROAD BANDRA WEST MUMBAI Maharashtra India 400050 |
Website | ********.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 09/29/2006 | 02124171 | *****7069Q | 18 years | |
Director | 03/14/2023 | 02540132 | 2 years | ||
Director | 09/29/2006 | 02576698 | *****5427B | 18 years | |
Director | 04/04/2023 | 02659190 | *****6309E | 2 years | |
Director | 09/29/2006 | 01540018 | *****3870J | 18 years | |
Director | 05/05/2023 | 01560572 | 2 years | ||
Director | 09/29/2006 | 01560650 | *****8488N | 18 years | |
Director | 09/29/2006 | 01560680 | *****4332J | 18 years | |
Director | 09/30/2018 | 06780013 | *****6852A | 6 years | |
Director | 06/25/2023 | 07826273 | *****0710K | 1 years | |
Director | 08/10/2023 | 00469852 | *****7159F | 1 years | |
Director | 01/15/2024 | 06580653 | *****0959L | 1 years | |
Director | 03/20/2024 | 08431256 | *****1265G | 1 years | |
Director | 04/30/2019 | 08433476 | *****3322R | 6 years | |
Director | 04/30/2019 | 08436250 | *****3227D | 6 years | |
Director | 04/30/2019 | 08429715 | *****1108P | 6 years | |
Director | 04/30/2019 | 08428081 | *****7233H | 6 years | |
Director | 04/30/2019 | 08431436 | *****2147J | 6 years | |
Director | 09/16/2019 | 00248258 | *****8985F | 5 years | |
Director | 09/16/2019 | 08558087 | *****2173N | 5 years | |
Director | 09/25/2020 | 08738545 | *****1994D | 4 years | |
Director | 11/07/2023 | 08739289 | 1 years | ||
Director | 09/29/2006 | 01579313 | *****5414J | 18 years | |
Director | 09/29/2006 | 01539108 | *****8135H | 18 years | |
Director | 05/21/2022 | 01808121 | *****0522N | 3 years | |
Director | 05/21/2024 | 01858465 | 1 years | ||
Director | 05/21/2022 | 03110954 | *****6547N | 3 years | |
Director | 04/30/2019 | 08428129 | *****2274G | 6 years | |
Director | 06/11/2024 | 09317099 | *****4870G | 1 years | |
Director | 05/21/2022 | 09576382 | *****3151B | 3 years | |
Director | 10/13/2023 | 09578955 | *****9764C | 1 years | |
Director | 05/21/2022 | 09579027 | *****4545A | 3 years | |
Director | 05/21/2022 | 09589385 | *****4392E | 3 years | |
Director | 05/21/2022 | 09601041 | *****6487C | 3 years | |
Director | 05/21/2022 | 09602910 | *****4004N | 3 years | |
Director | 09/30/2015 | 07226709 | *****7024L | 9 years | |
Director | 09/30/2015 | 07430481 | *****4334C | 9 years | |
Director | 09/30/2015 | 07054732 | *****2618Q | 9 years | |
Director | 09/30/2015 | 00065060 | *****6565N | 9 years | |
Director | 03/08/2023 | 03368363 | *****7617C | 2 years | |
Director | 09/30/2015 | 07054730 | *****9932H | 9 years | |
Director | 09/30/2015 | 06530124 | *****2153L | 9 years | |
Director | 10/30/2019 | 08578434 | *****4015D | 5 years | |
Director | 06/22/2019 | 08481792 | *****0315N | 5 years | |
Director | 06/22/2019 | 08454279 | *****4256P | 5 years | |
Director | 05/21/2022 | 01216399 | *****9079J | 3 years | |
Director | 03/30/2023 | 05187382 | *****7783D | 2 years | |
Director | 05/21/2022 | 08655208 | *****0004P | 3 years | |
Director | 04/27/2024 | 07854451 | *****8085H | 1 years | |
Director | 02/03/2024 | 07288964 | *****4217Q | 1 years | |
Director | 02/03/2024 | 08462283 | *****4970E | 1 years |
Name | Status | Paid Up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
0.00 | 2 | Maharashtra | |
Active
|
5,00,000.00 | 1 | Maharashtra | |
Active
|
1,00,000.00 | 1 | Maharashtra | |
Active
|
0.00 | 1 | Maharashtra | |
Strike Off
|
50,000.00 | 2 | Maharashtra | |
Active
|
50,000.00 | 2 | Maharashtra | |
Strike Off
|
1,00,000.00 | 2 | Gujarat | |
Active
|
1,00,000.00 | 2 | Maharashtra | |
Active
|
5,50,400.00 | 1 | Maharashtra | |
Active
|
0.00 | 1 | Maharashtra | |
Active
|
1,00,000.00 | 2 | Bihar | |
Active
|
7,40,000.00 | 2 | Maharashtra | |
Active
|
1,60,200.00 | 2 | Gujarat | |
Active
|
5,56,42,000.00 | 2 | Maharashtra | |
Active
|
5,00,000.00 | 2 | Maharashtra | |
Active
|
5,00,000.00 | 2 | Maharashtra | |
Active
|
5,00,000.00 | 2 | Maharashtra | |
Strike Off
|
1,05,000.00 | 1 | Gujarat | |
Active
|
2,00,000.00 | 1 | Maharashtra | |
Active
|
19,00,000.00 | 1 | Delhi | |
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
Strike Off
|
1,30,00,000.00 | 2 | Maharashtra | |
Active
|
1,00,000.00 | 1 | Maharashtra | |
Active
|
5,00,000.00 | 2 | Maharashtra |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||
(1) Shareholders‘ funds | |
|
|
|
|
(a) Share capita | |
|
|
|
|
(b) Reserves and surplus | |
|
|
|
|
(c) Money received against share warrants | |
|
|
|
|
(2) Share application money pending allotment | |
|
|
|
|
(3) Non-current liabilities | |
|
|
|
|
(a) Long-term borrowings | |
|
|
|
|
(b) Deferred tax liabilities (Net) | |
|
|
|
|
(c) Other Long-term liabilities | |
|
|
|
|
(d) Long-term provisions | |
|
|
|
|
(4) Current liabilities | |
|
|
|
|
(a) Short-term borrowings | |
|
|
|
|
(b) Trade payables | |
|
|
|
|
(A) total outstanding dues of micro enterprises and small enterprises; and | |
|
|
|
|
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | |
|
|
|
|
(c) Other current liabilities | |
|
|
|
|
(d) Short-term provisions | |
|
|
|
|
Total | |
|
|
|
|
ASSETS | |||||
Non-current assets | |
|
|
|
|
(a) [Property, Plant and Equipment] | |
|
|
|
|
(i) Tangible assets | |
|
|
|
|
(ii) Intangible assets | |
|
|
|
|
(iii)Capital work-in-progress | |
|
|
|
|
(iv) Intangible assets under development | |
|
|
|
|
(b) Non-current investments | |
|
|
|
|
(c) Deferred tax assets (net) | |
|
|
|
|
(d) Long-term loans and advances | |
|
|
|
|
(e) Other non-current assets | |
|
|
|
|
(2) Current assets | |
|
|
|
|
(a) Current investments | |
|
|
|
|
(b) Inventories | |
|
|
|
|
(c) Trade receivables | |
|
|
|
|
(d) Cash and cash equivalents | |
|
|
|
|
(e) Short-term loans and advances | |
|
|
|
|
(f) Other current assets | |
|
|
|
|
Total assets | |
|
|
|
|
**** All numbers in INR crores
** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Solvency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Debt/Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Debt/Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Debt/Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Assets/Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Liquidity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Current Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Quick Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Coverage | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Performance | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Return | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Return on Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pre-tax ROCE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Return on Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pre-tax ROIC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Efficiency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days Payable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days Receivable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fixed Asset Turnover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Asset Turnover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Working Capital | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash Conversion Cycle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Working Capital Days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Director Complain
FILM MAKERS COMBINE having CIN U92111MH1992NPL065056 is 1 years , 4 month old Private Indian Company incorporated with MCA on 03 Feb 2024. FILM MAKERS COMBINE is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 0 and paid-up capital is 0.
CIN of FILM MAKERS COMBINE is U92111MH1992NPL065056.
Address of FILM MAKERS COMBINE is G-1 to g-7, crescent tower, off. new link road oshiwara, nr.dhiraj gaurav heights, andh,mumbai,maharashtra,india-400053,.
The company has 65 directors/key management personnel Mahavir Jain,dharmindra Mehra,javed Rehman Khan,dilip Dalvi,anjana Sharma,sangramsinh Shirke,anuradha Mehta,ravindra Arora,surendra Verma,dinesh Ashiwal,aarti Patel,anil Naryani,manish Jain,chandni Gupta,mahendra Dhariwal,vijay Yadav,satish Poojary,subhash Duragkar,hirachand Dand,raama Mehra,darshan Singh,nishant Ujjwal,sushama Shiromanee,ashoke Pandit,vinod Gupta,atulkumar Lodliya,harsukhbhai Patel,pradeep Singh,amit Bokadia,rajkumar Pandey,yusuf Shaikh,bharatkumar Patel,ghanshyambhai Talaviya,roshan Singh,jagdishchandra Baria,chandraprakash Verma,jai Shaw,rajeshbhai Bhatt,abhay Sinha,babubhai Thiba,jyoti Neelam Vasisht,rakesh Nath,pitambar Kale,rajesh Mittal,ravindra Prasad Sinha,avtar Kohli,kumar Ratnakar,sanjeevkumar Singh,babubhai Thiba,dilip Dalvi,kumar Ratnakar,dharmindra Mehra,sangramsinh Shirke,amit Bokadia,akshay Singh,vaishal Shah,akshay Singh,jitender Gulati,atulkumar Lodliya,anil Naryani,manish Jain,yusuf Shaikh,nishant Ujjwal,aarti Patel,dinesh Ashiwal,
Email : indiafilm@gmail.com
Address : IMPPA HOUSEDR AMBEDKAR ROAD BANDRA WEST MUMBAI Maharashtra India 400050
FILM MAKERS COMBINE is involved in activities such as Computer programming, consultancy and related activities